dielFilterV3real.mtx 64 1 64 0.270884 0.0448039 0.0853603 0.0890777 0.00445914 0.0229917 0.00978112 0.0104923 0.0234561 0.262566 
hugetrace-00020.mtx 64 1 64 2.81524 1.80632 1.00561 4.5681 0.194573 0.479977 0.30833 0.40125 0.421883 1.39076 
delaunay_n24.mtx 64 1 64 2.43009 0.647831 0.834373 1.54318 0.0864141 0.339562 0.118636 0.159087 0.312341 1.97275 
road_usa.mtx 64 1 64 3.87865 2.58942 1.46936 8.03159 0.295115 0.733594 0.435664 0.56171 0.577744 1.88158 
rgg_n_2_24_s0.mtx 64 1 64 5.0124 1.42909 1.29562 2.59527 0.129115 0.491998 0.270356 0.246294 0.615814 3.99682 
nlpkkt240.mtx 64 1 64 4.50889 0.28742 2.10869 0.43743 0.069823 0.45646 0.0908878 0.0158234 0.302906 5.30341 
ldoor.mtx 64 1 64 0.237549 0.0843587 8.98838e-05 0.000191927 5.4121e-05 0.0235538 0.0144827 0.0183616 0.0300221 0.188842 
Serena.mtx 64 1 64 0.290592 0.027775 7.51019e-05 0.000210047 5.48363e-05 0.0276086 0.0145369 0.00620365 0.0311592 0.291544 
GradedL_500.mtx 64 1 64 1.30332 0.934708 0.466839 2.3702 0.0889087 0.225831 0.161 0.204597 0.193119 0.549807 
Hole3_0500.mtx 64 1 64 3.14521 2.20245 0.828182 3.68774 0.156162 0.481824 0.344433 0.412628 0.426089 1.36618 
dielFilterV3real.mtx 9 6 54 0.447345 0.0414824 0.143044 0.121382 0.0204885 0.0932128 0.0228941 0.0025301 0.0673828 0.345188 
hugetrace-00020.mtx 9 6 54 5.11726 0.93027 1.38806 2.74806 0.480107 0.483198 0.24035 0.586386 1.539 2.94298 
delaunay_n24.mtx 9 6 54 4.03992 0.450264 1.19598 1.41698 0.312372 0.504712 0.155615 0.257982 0.991002 2.75172 
road_usa.mtx 9 6 54 6.89677 1.2517 1.85292 3.89849 0.675084 0.680635 0.325326 0.813754 1.94646 3.91344 
rgg_n_2_24_s0.mtx 9 6 54 4.6928 0.80969 1.59029 2.39011 0.382393 0.337645 0.20104 0.328854 1.28188 3.73934 
nlpkkt240.mtx 9 6 54 5.71737 0.608365 2.82513 1.49418 0.486041 0.632304 0.402861 0.47633 0.952824 5.71621 
