# GW Macroscopic dielectric function without local field effects 
# Scissor operator energy =  0.8000 [eV]
# nstates included in the diagonalization = 768
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# loband(spin=2) = 2
# nkibz   = 2
# nkbz    = 32
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   20.4711    0.0000   20.4711    0.0000   20.4711    0.0000   20.4711    0.0000   20.4711    0.0000   20.4711    0.0000    0.0000    0.0000
  0.100   20.4820    0.0219   20.4820    0.0219   20.4820    0.0219   20.4820    0.0219   20.4820    0.0219   20.4820    0.0219    0.0000    0.0000
  0.200   20.5149    0.0440   20.5149    0.0440   20.5149    0.0440   20.5149    0.0440   20.5149    0.0440   20.5149    0.0440    0.0000    0.0000
  0.300   20.5700    0.0664   20.5700    0.0664   20.5700    0.0664   20.5700    0.0664   20.5700    0.0664   20.5700    0.0664    0.0000    0.0000
  0.400   20.6476    0.0894   20.6476    0.0894   20.6476    0.0894   20.6476    0.0894   20.6476    0.0894   20.6476    0.0894    0.0000    0.0000
  0.500   20.7484    0.1130   20.7484    0.1130   20.7484    0.1130   20.7484    0.1130   20.7484    0.1130   20.7484    0.1130    0.0000    0.0000
  0.600   20.8732    0.1374   20.8732    0.1374   20.8732    0.1374   20.8732    0.1374   20.8732    0.1374   20.8732    0.1374    0.0000    0.0000
  0.700   21.0229    0.1630   21.0229    0.1630   21.0229    0.1630   21.0229    0.1630   21.0229    0.1630   21.0229    0.1630    0.0000    0.0000
  0.800   21.1987    0.1898   21.1987    0.1898   21.1987    0.1898   21.1987    0.1898   21.1987    0.1898   21.1987    0.1898    0.0000    0.0000
  0.900   21.4021    0.2183   21.4021    0.2183   21.4021    0.2183   21.4021    0.2183   21.4021    0.2183   21.4021    0.2183    0.0000    0.0000
  1.000   21.6347    0.2487   21.6347    0.2487   21.6347    0.2487   21.6347    0.2487   21.6347    0.2487   21.6347    0.2487    0.0000    0.0000
  1.100   21.8987    0.2813   21.8987    0.2813   21.8987    0.2813   21.8987    0.2813   21.8987    0.2813   21.8987    0.2813    0.0000    0.0000
  1.200   22.1964    0.3166   22.1964    0.3166   22.1964    0.3166   22.1964    0.3166   22.1964    0.3166   22.1964    0.3166    0.0000    0.0000
  1.300   22.5307    0.3550   22.5307    0.3550   22.5307    0.3550   22.5307    0.3550   22.5307    0.3550   22.5307    0.3550    0.0000    0.0000
  1.400   22.9051    0.3971   22.9051    0.3971   22.9051    0.3971   22.9051    0.3971   22.9051    0.3971   22.9051    0.3971    0.0000    0.0000
  1.500   23.3235    0.4437   23.3235    0.4437   23.3235    0.4437   23.3235    0.4437   23.3235    0.4437   23.3235    0.4437    0.0000    0.0000
  1.600   23.7907    0.4956   23.7907    0.4956   23.7907    0.4956   23.7907    0.4956   23.7907    0.4956   23.7907    0.4956    0.0000    0.0000
  1.700   24.3125    0.5538   24.3125    0.5538   24.3125    0.5538   24.3125    0.5538   24.3125    0.5538   24.3125    0.5538    0.0000    0.0000
  1.800   24.8957    0.6197   24.8957    0.6197   24.8957    0.6197   24.8957    0.6197   24.8957    0.6197   24.8957    0.6197    0.0000    0.0000
  1.900   25.5486    0.6949   25.5486    0.6949   25.5486    0.6949   25.5486    0.6949   25.5486    0.6949   25.5486    0.6949    0.0000    0.0000
  2.000   26.2816    0.7817   26.2816    0.7817   26.2816    0.7817   26.2816    0.7817   26.2816    0.7817   26.2816    0.7817    0.0000    0.0000
  2.100   27.1072    0.8829   27.1072    0.8829   27.1072    0.8829   27.1072    0.8829   27.1072    0.8829   27.1072    0.8829    0.0000    0.0000
  2.200   28.0412    1.0022   28.0412    1.0022   28.0412    1.0022   28.0412    1.0022   28.0412    1.0022   28.0412    1.0022    0.0000    0.0000
  2.300   29.1036    1.1447   29.1036    1.1447   29.1036    1.1447   29.1036    1.1447   29.1036    1.1447   29.1036    1.1447    0.0000    0.0000
  2.400   30.3201    1.3175   30.3201    1.3175   30.3201    1.3175   30.3201    1.3175   30.3201    1.3175   30.3201    1.3175    0.0000    0.0000
  2.500   31.7246    1.5308   31.7246    1.5308   31.7246    1.5308   31.7246    1.5308   31.7246    1.5308   31.7246    1.5308    0.0000    0.0000
  2.600   33.3624    1.7993   33.3624    1.7993   33.3624    1.7993   33.3624    1.7993   33.3624    1.7993   33.3624    1.7993    0.0000    0.0000
  2.700   35.2958    2.1455   35.2958    2.1455   35.2958    2.1455   35.2958    2.1455   35.2958    2.1455   35.2958    2.1455    0.0000    0.0000
  2.800   37.6130    2.6052   37.6130    2.6052   37.6130    2.6052   37.6130    2.6052   37.6130    2.6052   37.6130    2.6052    0.0000    0.0000
  2.900   40.4435    3.2378   40.4435    3.2378   40.4435    3.2378   40.4435    3.2378   40.4435    3.2378   40.4435    3.2378    0.0000    0.0000
  3.000   43.9852    4.1487   43.9852    4.1487   43.9852    4.1487   43.9852    4.1487   43.9852    4.1487   43.9852    4.1487    0.0000    0.0000
  3.100   48.5560    5.5397   48.5560    5.5397   48.5560    5.5397   48.5560    5.5397   48.5560    5.5397   48.5560    5.5397    0.0000    0.0000
  3.200   54.6958    7.8382   54.6958    7.8382   54.6958    7.8382   54.6958    7.8382   54.6958    7.8382   54.6958    7.8382    0.0043    0.0000
  3.300   63.3701   12.0750   63.3701   12.0750   63.3701   12.0750   63.3701   12.0750   63.3701   12.0750   63.3701   12.0750    0.2373    0.0009
  3.400   76.2815   21.2107   76.2815   21.2107   76.2815   21.2107   76.2815   21.2107   76.2815   21.2107   76.2815   21.2107    4.7668    0.0184
  3.500   94.5879   45.7016   94.5879   45.7016   94.5879   45.7016   94.5879   45.7016   94.5879   45.7016   94.5879   45.7016   35.2306    0.1479
  3.600   87.8395  116.2545   87.8395  116.2545   87.8395  116.2545   87.8395  116.2545   87.8395  116.2545   87.8395  116.2545   95.7901    0.4999
  3.700  -23.7542  116.8254  -23.7542  116.8254  -23.7542  116.8254  -23.7542  116.8254  -23.7542  116.8254  -23.7542  116.8254   95.8136    0.8520
  3.800  -29.5183   47.3711  -29.5183   47.3711  -29.5183   47.3711  -29.5183   47.3711  -29.5182   47.3711  -29.5183   47.3711   35.2565    0.9816
  3.900   -9.0273   24.2289   -9.0273   24.2289   -9.0273   24.2289   -9.0273   24.2289   -9.0273   24.2289   -9.0273   24.2289    4.7726    0.9991
  4.000    7.5322   16.9527    7.5322   16.9527    7.5322   16.9527    7.5322   16.9527    7.5322   16.9527    7.5322   16.9527    0.2377    1.0000
  4.100   21.9033   15.5883   21.9033   15.5883   21.9033   15.5883   21.9033   15.5883   21.9033   15.5883   21.9033   15.5883    0.0072    1.0000
  4.200   36.8926   18.3397   36.8926   18.3397   36.8926   18.3397   36.8926   18.3397   36.8926   18.3397   36.8926   18.3397    0.1858    1.0007
  4.300   55.4930   27.3861   55.4930   27.3861   55.4930   27.3861   55.4930   27.3861   55.4930   27.3861   55.4930   27.3861    4.4725    1.0171
  4.400   80.5111   53.2186   80.5111   53.2186   80.5111   53.2186   80.5111   53.2186   80.5111   53.2186   80.5111   53.2186   39.6183    1.1627
  4.500   88.9947  132.9019   88.9947  132.9019   88.9947  132.9019   88.9947  132.9019   88.9947  132.9019   88.9947  132.9019  129.1060    1.6372
  4.600  -50.1110  175.7944  -50.1110  175.7944  -50.1110  175.7944  -50.1110  175.7944  -50.1110  175.7944  -50.1110  175.7944  154.7759    2.2060
  4.700  -82.2993   74.1324  -82.2993   74.1324  -82.2993   74.1324  -82.2993   74.1324  -82.2993   74.1324  -82.2993   74.1324   68.3055    2.4570
  4.800  -54.6851   37.0771  -54.6851   37.0771  -54.6851   37.0771  -54.6851   37.0771  -54.6851   37.0771  -54.6851   37.0771   12.7798    2.5040
  4.900  -30.7068   29.0508  -30.7068   29.0508  -30.7068   29.0508  -30.7068   29.0508  -30.7068   29.0508  -30.7068   29.0508   23.9298    2.5919
  5.000  -11.6888   40.6451  -11.6888   40.6451  -11.6888   40.6451  -11.6888   40.6451  -11.6888   40.6450  -11.6888   40.6451  116.8250    3.0212
  5.100  -29.7590   73.9786  -29.7590   73.9786  -29.7590   73.9786  -29.7590   73.9787  -29.7590   73.9786  -29.7590   73.9787  215.7230    3.8140
  5.200  -65.0772   43.1744  -65.0772   43.1744  -65.0772   43.1744  -65.0772   43.1744  -65.0772   43.1744  -65.0772   43.1744  146.5602    4.3526
  5.300  -55.0086   18.9517  -55.0086   18.9517  -55.0086   18.9517  -55.0086   18.9517  -55.0086   18.9517  -55.0086   18.9517   36.6304    4.4872
  5.400  -44.3508   10.5970  -44.3508   10.5970  -44.3508   10.5970  -44.3508   10.5970  -44.3508   10.5970  -44.3508   10.5970    3.3683    4.4996
  5.500  -36.7519    7.0706  -36.7519    7.0706  -36.7519    7.0706  -36.7519    7.0706  -36.7519    7.0706  -36.7519    7.0706    0.1463    4.5001
  5.600  -31.0793    5.3742  -31.0793    5.3742  -31.0793    5.3742  -31.0793    5.3742  -31.0793    5.3742  -31.0793    5.3742    1.2203    4.5046
  5.700  -26.4942    4.7381  -26.4942    4.7381  -26.4942    4.7381  -26.4942    4.7381  -26.4942    4.7381  -26.4942    4.7381   16.8905    4.5667
  5.800  -22.6607    5.4918  -22.6607    5.4918  -22.6607    5.4918  -22.6607    5.4918  -22.6607    5.4918  -22.6607    5.4918   86.1078    4.8831
  5.900  -22.2215    8.1332  -22.2215    8.1332  -22.2215    8.1332  -22.2215    8.1332  -22.2215    8.1332  -22.2215    8.1332  161.4905    5.4766
  6.000  -23.6829    5.3292  -23.6829    5.3292  -23.6829    5.3292  -23.6829    5.3292  -23.6829    5.3292  -23.6829    5.3292  111.4185    5.8860
  6.100  -21.3804    3.0202  -21.3804    3.0202  -21.3804    3.0202  -21.3804    3.0202  -21.3804    3.0202  -21.3804    3.0202   28.2796    5.9900
  6.200  -19.1784    2.1313  -19.1784    2.1313  -19.1784    2.1313  -19.1784    2.1313  -19.1784    2.1313  -19.1784    2.1313    2.6405    5.9997
  6.300  -17.3847    1.6898  -17.3847    1.6898  -17.3847    1.6898  -17.3847    1.6898  -17.3847    1.6898  -17.3847    1.6898    0.0907    6.0000
  6.400  -15.8798    1.4253  -15.8798    1.4253  -15.8798    1.4253  -15.8798    1.4253  -15.8798    1.4253  -15.8798    1.4253    0.0054    6.0000
  6.500  -14.5732    1.2563  -14.5732    1.2563  -14.5732    1.2563  -14.5732    1.2563  -14.5732    1.2563  -14.5732    1.2563    0.1994    6.0007
  6.600  -13.4020    1.1664  -13.4020    1.1664  -13.4020    1.1664  -13.4020    1.1664  -13.4020    1.1664  -13.4020    1.1664    3.4425    6.0134
  6.700  -12.3299    1.2068  -12.3299    1.2068  -12.3299    1.2068  -12.3299    1.2068  -12.3299    1.2068  -12.3299    1.2068   21.8626    6.0937
  6.800  -11.5732    1.5249  -11.5732    1.5249  -11.5732    1.5249  -11.5732    1.5249  -11.5732    1.5249  -11.5732    1.5249   51.0791    6.2815
  6.900  -11.3525    1.3084  -11.3525    1.3084  -11.3525    1.3084  -11.3525    1.3084  -11.3525    1.3084  -11.3525    1.3084   43.9025    6.4428
  7.000  -10.6015    0.9209  -10.6015    0.9209  -10.6015    0.9209  -10.6015    0.9209  -10.6015    0.9209  -10.6015    0.9209   13.8817    6.4938
  7.100   -9.8267    0.7677   -9.8267    0.7677   -9.8267    0.7677   -9.8267    0.7677   -9.8267    0.7677   -9.8267    0.7677    1.6234    6.4998
  7.200   -9.1187    0.6986   -9.1187    0.6986   -9.1187    0.6986   -9.1187    0.6986   -9.1187    0.6986   -9.1187    0.6986    0.5120    6.5017
  7.300   -8.4543    0.6794   -8.4543    0.6794   -8.4543    0.6794   -8.4543    0.6794   -8.4543    0.6794   -8.4543    0.6794    8.3554    6.5324
  7.400   -7.8154    0.7411   -7.8154    0.7411   -7.8154    0.7411   -7.8154    0.7411   -7.8154    0.7411   -7.8154    0.7411   57.9731    6.7454
  7.500   -7.3343    0.9997   -7.3343    0.9997   -7.3343    0.9997   -7.3343    0.9997   -7.3343    0.9997   -7.3343    0.9997  147.9947    7.2893
  7.600   -7.2693    0.9324   -7.2693    0.9324   -7.2693    0.9324   -7.2693    0.9324   -7.2693    0.9324   -7.2693    0.9324  138.9860    7.8000
  7.700   -6.7902    0.6535   -6.7902    0.6535   -6.7902    0.6535   -6.7902    0.6535   -6.7902    0.6535   -6.7902    0.6535   48.0177    7.9765
  7.800   -6.2421    0.5575   -6.2421    0.5575   -6.2421    0.5575   -6.2421    0.5575   -6.2421    0.5575   -6.2421    0.5575    6.1034    7.9989
  7.900   -5.7180    0.5264   -5.7180    0.5264   -5.7180    0.5264   -5.7180    0.5264   -5.7180    0.5264   -5.7180    0.5264    0.3278    8.0001
  8.000   -5.2027    0.5250   -5.2027    0.5250   -5.2027    0.5250   -5.2027    0.5250   -5.2027    0.5250   -5.2027    0.5250    1.3564    8.0051
  8.100   -4.6773    0.5472   -4.6773    0.5472   -4.6773    0.5472   -4.6773    0.5472   -4.6773    0.5472   -4.6773    0.5472   15.8469    8.0634
  8.200   -4.1199    0.5992   -4.1199    0.5992   -4.1199    0.5992   -4.1199    0.5992   -4.1199    0.5992   -4.1199    0.5992   68.3712    8.3146
  8.300   -3.5016    0.6995   -3.5016    0.6995   -3.5016    0.6995   -3.5016    0.6995   -3.5016    0.6995   -3.5016    0.6995  109.0419    8.7153
  8.400   -2.7734    0.8954   -2.7734    0.8954   -2.7734    0.8954   -2.7734    0.8954   -2.7734    0.8954   -2.7734    0.8954   72.4373    8.9815
  8.500   -1.8806    1.3437   -1.8806    1.3437   -1.8806    1.3437   -1.8806    1.3437   -1.8806    1.3437   -1.8806    1.3437   71.8799    9.2457
  8.600   -1.1089    2.3738   -1.1089    2.3738   -1.1089    2.3738   -1.1089    2.3738   -1.1089    2.3738   -1.1089    2.3738  169.0704    9.8670
  8.700   -0.5611    3.3458   -0.5611    3.3458   -0.5611    3.3458   -0.5611    3.3458   -0.5611    3.3458   -0.5611    3.3458  283.9605   10.9106
  8.800    0.2981    5.6944    0.2981    5.6944    0.2981    5.6944    0.2981    5.6944    0.2981    5.6944    0.2981    5.6944  387.6856   12.3353
  8.900   -3.0085    9.3049   -3.0085    9.3049   -3.0085    9.3049   -3.0085    9.3049   -3.0085    9.3049   -3.0085    9.3049  428.9348   13.9116
  9.000   -5.7852    8.2316   -5.7852    8.2316   -5.7852    8.2316   -5.7852    8.2316   -5.7852    8.2316   -5.7852    8.2316  328.6741   15.1194
  9.100   -9.3275    6.1709   -9.3275    6.1709   -9.3275    6.1709   -9.3275    6.1709   -9.3275    6.1709   -9.3275    6.1709  178.3533   15.7749
  9.200   -8.6605    2.6961   -8.6605    2.6961   -8.6605    2.6961   -8.6605    2.6961   -8.6605    2.6961   -8.6605    2.6961   54.0265   15.9734
  9.300   -7.2797    1.4548   -7.2797    1.4548   -7.2797    1.4548   -7.2797    1.4548   -7.2797    1.4548   -7.2797    1.4548    6.8939   15.9988
  9.400   -6.2580    0.9653   -6.2580    0.9653   -6.2580    0.9653   -6.2580    0.9653   -6.2580    0.9653   -6.2580    0.9653    0.3340   16.0000
  9.500   -5.4788    0.7382   -5.4788    0.7382   -5.4788    0.7382   -5.4788    0.7382   -5.4788    0.7382   -5.4788    0.7382    0.0060   16.0000
  9.600   -4.8321    0.6302   -4.8321    0.6302   -4.8321    0.6302   -4.8321    0.6302   -4.8321    0.6302   -4.8321    0.6302    0.0000   16.0000
  9.700   -4.2470    0.5949   -4.2470    0.5949   -4.2470    0.5949   -4.2470    0.5949   -4.2470    0.5949   -4.2470    0.5949    0.0001   16.0000
  9.800   -3.6683    0.6260   -3.6683    0.6260   -3.6683    0.6260   -3.6683    0.6260   -3.6683    0.6260   -3.6683    0.6260    0.0122   16.0000
  9.900   -3.0364    0.7533   -3.0364    0.7533   -3.0364    0.7533   -3.0364    0.7533   -3.0364    0.7533   -3.0364    0.7533    0.5800   16.0025
 10.000   -2.2696    1.0898   -2.2696    1.0898   -2.2696    1.0898   -2.2696    1.0898   -2.2696    1.0898   -2.2696    1.0898   10.1672   16.0165
